We offer three simple to understand subscription plans:
Silver
£
33
34
Monthly
- £360.08 Annual (save 10%)
- 300 Assets Included
- Unlimited Users
- Cloud Hosting Included
Gold
£
65
20
Monthly
- £703.86 Annual (save 10%)
- 1,000 Assets Included
- Unlimited Sites & Locations
- Unlimited Loans & Returns
Platinum
£
123
73
Monthly
- £1,333.62 Annual (save 10%)
- Unlimited Assets Included
- Multi-Currency Financial Reporting
- Customizable Tracking Categories
*Plans will be billed in USD.
Plan Comparison
Take a look at the robust features that are included in ALL AssetGuard Pro subscriptions.
| Silver Plan | Gold Plan | Platinum Plan | |
|---|---|---|---|
| Asset Limit | 300 | 1000 | Unlimited |
| Unlimted Users | |||
| Unlimited Sites & Locations | |||
| Unlimited Barcode Scans | |||
| Cloud Hosting Included | |||
| Data Upload | |||
| Mobile App | |||
| Standard 1D Barcodes, 2D & QR Barcodes Supported | |||
| Check-Out / Check-In | |||
| User Roles & Permissions | |||
| Value Tracking & Automated Depreciation | |||
| Standard & Custom Reporting | |||
| Multiple Currency Options | |||
| Custom Fields & Categories | |||
| Audit & Testing | |||
| Disposal | |||
| Access to 24/7 Online Knowledge Base | |||
| Access to Business Hours Live Tech Support |
